16
74.5%
10 / 6
What does the confidence score mean?
A composite of four internal signals — not a claim of factual correctness. The source citation on every row is the actual verification handle.
The model rates its own certainty in [0, 1]. Useful but weak alone — models hallucinate confidently.
Output parsed into a valid Pydantic ESRSMetric shape. Hard fail → score is 0.
The verbatim source text we returned literally contains the extracted value. Strong circumstantial evidence; failure halves the score.
Manifest-claimed language matches detected language (cross-check via langdetect — placeholder in v1, always passing).
What the score doesn't catch: column-confusion in tables (extracted FY2023 instead of FY2024), unit mistakes (kt read as tonnes), or values picked from chart captions instead of the disclosure proper. The custom dbt test metric_value_in_source_textcatches LLM normalisations (e.g. “129 million” → 129000000) — currently flagging 14 rows in the warehouse for review.
How correctness is actually verified: every row carries (source_page, source_snippet). A human can open the source PDF at the cited page and verify any value in seconds. The 800-datapoint hand-verified gold-set (see README, planned v1.1) is what would let us claim a percentage accuracy — until then, treat published-mart values as system-validated, not human-validated.
E1 — Climate change
4 metrics| Metric | Value | Confidence | Model | Source |
|---|---|---|---|---|
Climate transition plan disclosed E1-1 | Yes | 47.5% | claude | p.2As part of its transition strategy to achieve its 2050 Net Zero Ambition, together with society, the Company affirms its purpose: to provide as many people as possible with energy that is more reliable, more affordable and more sustainable, and has placed Sustainability at the heart of its strategy, its projects and its operations. |
Net-zero target year E1-2 | 2 050 year | 99.0% | claude | p.15TotalEnergies reaffirms its ambition to be a major player in the energy transition and shares a vision of what its activities could be to achieve carbon neutrality by 2050, together with society. |
Total Scope 1 GHG emissions E1-6 | 35 000 000 tCO2e | 36.0% | claude | p.32In 2023, GHG emissions from our operated assets were 24% lower than in 2015, standing at close to 35 million tons of CO2e. |
Total Scope 3 GHG emissions E1-6 | 355 000 000 tCO2e | 41.0% | claude | p.29Indirect Emissions Net Zero in 2050, Mt CO2e 389 3 355 < 400 < 400 410 Mt in 2015 Scope 3 Worldwide 4 |
E2 — Pollution
4 metrics| Metric | Value | Confidence | Model | Source |
|---|---|---|---|---|
Total air pollutant emissions - NMVOC E2-4 | 43 kt | 93.0% | claude | p.105NMVOC1 emissions kt 83 69 58 48 43 Total particulate matters kt - - 3.8 3.9 4.1 |
Total air pollutant emissions - NOx E2-4 | 60 kt | 93.0% | claude | p.105NO emissions kt 72 64 59 60 60 X NMVOC1 emissions kt 83 69 58 48 43 Total particulate matters kt - - 3.8 3.9 4.1 |
Total air pollutant emissions - SO2 E2-4 | 12 kt | 93.0% | claude | p.105SO emissions kt 39 34 16 13 12 2 NO emissions kt 72 64 59 60 60 X NMVOC1 emissions kt 83 69 58 48 43 Total particulate matters kt - - 3.8 3.9 4.1 |
Total air pollutant emissions - Total particulate matters E2-4 | 4.1 kt | 92.0% | claude | p.105Total particulate matters kt - - 3.8 3.9 4.1 |
E3 — Water and marine resources
2 metrics| Metric | Value | Confidence | Model | Source |
|---|---|---|---|---|
Total water consumption E3-4 | 76 Mm3 | 90.0% | claude | p.105Fresh water consumption Mm3 - 75 75 80 76 |
Water withdrawal in water-stressed areas E3-4 | 50 Mm3 | 92.0% | claude | p.105Fresh water withdrawal in water stress area Mm3 - 52 54 55 50 |
S1 — Own workforce
4 metrics| Metric | Value | Confidence | Model | Source |
|---|---|---|---|---|
Number of fatalities from work-related injuries S1-14 | 2 count | 90.0% | claude | p.62we recorded two accident-related fatalities in 2023 among contractors staff. An analysis of these cases led to specific action plans |
Number of recordable work-related injuries S1-14 | 0.63 TRIR (per million hours worked) | 37.5% | claude | p.62It stood at 0.67 in 2022 and 0.63 in 2023. |
Total employees (headcount) S1-6 | 100 000 count | 72.0% | claude | p.2we have mobilized our 100,000 employees through the progress plans defined at each of our sites as part of the Sustainab'ALL program |
% women in top management S1-9 | 28.3 % | 85.0% | claude | p.70% of women among senior management ... 28.3 ... 2023 |
G1 — Business conduct
2 metrics| Metric | Value | Confidence | Model | Source |
|---|---|---|---|---|
Business-conduct policy disclosed G1-1 | Yes | 46.0% | claude | p.85Respect for each other is a core value at TotalEnergies, at the heart of our collective ethics and our Code of Conduct. The Code of Conduct applies to all our employees, as well as to our suppliers and contractors. |
Confirmed incidents of corruption or bribery G1-3 | 200 count | 85.0% | claude | p.87About 200 incidents relating to fraud (excluding attempted fraud), corruption or influence peddling were recorded in 2023, and resulted, when they concerned an employee, in nearly 130 disciplinary actions including dismissal. |