Synthetic loan book — not real bank data
Portfolio rollup
A worked example of how a French bank's sustainable-finance team would aggregate CSRD-extracted Scope 1 emissions across a corporate loan book. Exposure figures are illustrative; emissions are pulled from the same synthetic dataset as the per-company pages.
Total exposure
€3,870M
Total Scope 1 emissions
35,000,000 tCO₂e
Weighted intensity
9,044 tCO₂e/€M
Companies covered
1 / 10
Per-company breakdown
10 exposures| Company | Sector | Exposure | Scope 1 (tCO₂e) | Intensity (tCO₂e/€M) |
|---|---|---|---|---|
Air Liquide AI.PA | Chemicals | €480M | — | — |
BNP Paribas BNP.PA | Banking | €120M | — | — |
AXA CS.PA | Insurance | €410M | — | — |
LVMH MC.PA | Luxury | €320M | — | — |
L'Oreal OR.PA | Consumer | €360M | — | — |
Orange ORA.PA | Telecom | €280M | — | — |
Sanofi SAN.PA | Pharma | €540M | — | — |
Saint-Gobain SGO.PA | Building Materials | €290M | — | — |
Schneider Electric SU.PA | Industrial | €220M | — | — |
TotalEnergies TTE.PA | Energy | €850M | 35,000,000 | 41,176 |
Note: this is a portfolio demo, not a real bank loan book. Exposure figures are synthetic; emissions values come from the synthetic v1 dataset documented in the README. Real deployments would source exposures from the bank's loan-management system and emissions from the published Snowflake mart_disclosure_published.